OAK HOUSE BUTCHERY
Oak House Farm provides a large range of home-reared meat which is available to buy from our recently constructed state of the art on-site butchery. We also stock ready meals made for us by a local farm business using our meat.
Our standard price list is below, which we think represents excellent value for the quality and provenance of our products. Look out for our regular special offers on the News page and on Facebook - and we have no minimum orders.
For more information on our products please visit the cattle, pigs and poultry page
Our Butchery is open every Wednesday 9am-3pm, Friday 9am-5pm and Saturday 10am-4pm. Other times are available by appointment (please call 07768 088095)
New Opening Times
Sunday-Tuesday: Closed
Wednesday: 9am -2pm
Thursday: 9am - 1pm
Friday: 9am-5pm
Saturday: 10am- 2pm
HOME-REARED MEATS
We practice traditional mixed farming, rearing Gloucestershire Old Spot and Large White pigs and Red Poll cattle, which provide the majority of the meat for our on farm butchery.
Pork and Bacon | Cost (per Kg) |
---|---|
Pigs in Blankets | £12.10 |
Cocktail sausages | £9.90 |
Liver | £3.95 |
Heart | £4.20 |
Spare ribs | £8.30 |
Pork mince | £9.40 |
Pork and apple burger | £9.65 |
Hock | £5.50 |
Unsmoked back bacon | £15.40 |
Unsmoked gammon steak | £12.55 |
Unsmoked gammon | £10.85 |
Smoked collar | £9.35 |
Smoked streaky bacon | £11.85 |
Smoked back bacon | £15.40 |
Smoked gammon steak | £12.55 |
Smoked gammon | £10.85 |
Sausagemeat | £9.40 |
Leg | £8.55 |
Shoulder | £6.85 |
Loin joint | £10.80 |
Pork chop | £8.80 |
Pork steak | £9.90 |
Tenderloin | £15.40 |
Belly | £7.70 |
Rack of ribs | £6.00 |
Diced pork | £9.40 |
Kidney | £4.15 |
Sausages | £9.65 |
Chipolatas | £9.65 |
Beef | Cost (per Kg) |
---|---|
Ox tongue | £2.95 |
Ox tail | £6.50 |
Ox liver | £3.15 |
Ox kidney | £4.20 |
Ox heart | £3.50 |
Peppercorn steak | £16.55 |
Salt beef (Silverside) | £14.25 |
Gluten free burger | £10.50 |
Beef sausagemeat | £9.40 |
Beef sausages | £9.65 |
(10-15% fat) mince | £7.95 |
Short ribs | £11.00 |
Wing rib on the road | £23.75 |
Tomahawk steak | £26.50 |
T-bone steak | £30.35 |
Diced beef | £12.10 |
Cubed Braising steak | £12.10 |
Top Rump | £15.99 |
Rib on Bone | £21.50 |
Striploin | £30.35 |
Beef Sausages | £8.25 |
Burgers | £10.50 |
Steak mince | £9.90 |
Shin | £9.90 |
Skirt | £12.10 |
Braising Steak | £11.60 |
Rump Steak | £24.15 |
Sirloin Steak | £30.30 |
Fillet Steak | £54.00 |
Brisket | £11.25 |
Top Rib | £12.10 |
Silverside | £13,25 |
Topside | £14.95 |
Rump Joint | £23.00 |
Sirloin Joint | £28.00 |
Rib Eye Steak | £38.00 |
Tomahawk | £22.00 |
Wing Rib On Bone | £20.00 |
Poultry and lamb | Cost Per Kilogram |
---|---|
Piri piri drumstick | £8.30 |
Piri piri wings | £6.60 |
Chicken cushion | £11.00 |
Chicken crown | £9.85 |
Chicken wing | £5.50 |
Chicken leg quarter | £7.40 |
Chicken drumstick | £7.20 |
Chicken thigh | £9.25 |
Chicken breast | £15.70 |
Whole chicken | £6.40 |
Lamb burgers | £11.60 |
Lamb mince | £10.50 |
Lamb rump | £22.00 |
Rack of lamb | £22.00 |
Lamb chop | £19.85 |
Lamb leg | £15.45 |
Lamb shoulder | £11.00 |
Lamb heart | £10.50 |
Lamb liver | £6.30 |
Lamb kidney | £10.50 |
Neck of lamb | £7.70 |
Diced (leg) | £19.00 |
Diced (shoulder) | £13.65 |
Dozen eggs | £3.20 |
Oak House Farm chicken | £10.50 |
Sutton Hoo chicken | £9.15 |
chinese chicken wing | £6.60 |
chinese chicken drumstick | £8.30 |
bbq chicken wings | £6.60 |
bbq chicken drumstick | £8.30 |
READY MEALS & PIES
We are hoping to reintroduce the ready meals and pies soon
Ready Meals & Pies | Price |
---|---|
Cottage pie | £3.50 |
Beef casserole | £4.00 |
Chicken and leek pie (sml) | £3.30 |
Chicken and leek pie (med) | £6.20 |
Chicken and leek pie (lrg) | £12.00 |
Sausage rolls | £1.75 |
Steak and mushroom pie (sml) | £3.30 |
Steak & mushroom pie (med) | £6.20 |
Steak and mushroom pie (lrg) | £12.00 |